46th Session of the WCRP Joint Scientific Committee (JSC-46)
12 - 17 May 2025, IOC-UNESCO, Paris (France)
All times in the agenda are quoted in Central European Summer Time (CEST). Please see e.g. https://www.timeanddate.com/worldclock/meeting.html for the respective times in your area.
Documents
- Draft agenda (.pdf as of April 16, 2025)
- Template for activity reports (.pptx)
- Code of conduct
- Download ZIP Folder with all JSC-46 Reports (as of 16 April 2025): JSC-46-All-Reports
Reports and presentations
| ||
---|---|---|
Day 1 - 12 May | Reports | Presentations |
3.2 - WCRP Academy | ||
WCRP Academy | Academy (February) | |
3.3 - WCRP Lighthouse Activities | ||
Safe Lading Climates (SLC) | SLC Report (21 February) | |
Explaining & Predicting Earth System Change (EPESC) | EPESC Report (18 March ) | |
Global Precipitation Experiment (GPEX) | GPEX Report (28 February) | |
My Climate Risk (MCR) | MCR Report (7 March) | |
Research on Climate Intervention | RCI Report (11 March) | |
Digital Earths | DE Report (16 April) | |
Day 1 - 12 May | ||
3.4 - WCRP Core Projects | ||
Atmospheric Processes and their Role in Climate (APARC) | APARC report (11 March) | |
Climate and Cryosphere (CliC) | CliC report (28 February) | |
Climate and Ocean Variability, Predictability and Change (CLIVAR) | CLIVAR report (11 March) | |
Regional Information for Society (RIfS) | RIfS Report (3 March) | |
Earth System Modelling and Observations (ESMO) | ESMO report (1 March) | |
Global Energy and Water Exchanges (GEWEX) |