
The World Climate Research Programme (WCRP) will take part in the 31st UN Climate Change Conference (COP31), held in Antalya, Türkiye, from 9 to 20 November 2026.
At COP31, WCRP will bring the latest advances in climate research to discussions on climate change and its impacts. Through its international scientific networks, WCRP advances our understanding of how the climate system is changing, the processes driving these changes, and the risks associated with future warming. Its contributions will highlight the critical role of sustained observations, climate modelling and international scientific collaboration in improving climate projections, understanding uncertainties and providing a stronger scientific basis for climate action.
Where to find WCRP
Times are shown in Antalya time (UTC+3), with UTC in brackets. The schedule may change; please check back for updates.
| Date | Time | Event | Venue | Organizer |
|---|---|---|---|---|
| Monday 9 November | 15:00–18:00 (12:00–15:00 UTC) | UNFCCC Earth Information Day | Plenary - Akdeniz | UNFCCC |
| Monday 9 November | 18:30–20:00 (15:30–17:00 UTC) | “Climate action: Where are we? Earth Observation, Global Carbon Budget & Adaptation Indicators”. How Earth observations and climate modelling help us understand the links between CO₂ emissions, global warming and remaining carbon budgets. | Side Event Room 9 - Safranbolu | European Space Agency (ESA) |
| Tuesday 10 November | 10:30–11:00 (07:30–08:00 UTC) | 10 New Insights in Climate Science: press conference | Press Conference Room 2 (Area D4) | Future Earth, The Earth League, WCRP |
| Tuesday 10 November | 15:00–16:30 (12:00–13:30 UTC) | Earth Observation and triangular cooperation | UN Türkiye Pavilion, Blue Zone | UNOSSC, ESA |
| Tuesday 10 November | 18:30–20:00 (15:30–17:00 UTC) | WMO UN-system side event on El Niño | Side Event Room 3 - Zerzevan | World Meteorological Organization (WMO) |
| Thursday 12 November | 10:00–10:50 (07:00–07:50 UTC) | [Moana Pavilion: session title] | Moana Pavilion | SPREP PCCC, SINU, WCRP |
| Friday 13 November | 13:30–14:30 (10:30–11:30 UTC) | Living in Overshoot: What the latest climate science means for COP31 and beyond | Global Futures Pavilion, Blue Zone | Future Earth |
| Monday 16 November | 14:00–14:45 (11:00–11:45 UTC) | From tipping points to turning points | Nordic Pavilion | Nordic Pavilion |
| Monday 16 November | 17:00–18:30 (14:00–15:30 UTC) | Safeguarding Climate Action: Information Integrity in Implementing the Paris Agreement | Special Event Room 4 | COP31 Presidency |
| Tuesday 17 November | 11:00–13:00 (08:00–10:00 UTC) | Coastal Infrastructure and Communities in a Changing Ocean | Special Event Room 2 - Likya | COP31 Presidency, WMO and partners |
Additional sessions will be announced here once confirmed.