Working Group on Sub-seasonal to Interdecadal Prediction
18th session
ANACIM, Dakar, 23-25 Nov 2016
Agenda as of 22 Nov 2016
Downloadable agenda (.pdf)
Click on the hyperlinks below to download a.pdf of the presentation slides.
| Wednesday 23 Nov 2016 | |||
| Time | Agenda Item | ||
| 1. Keynote Lecture (joint with School) | |||
| 08h45 | From seasonal to decadal seamless prediction - F. Doblas-Reyes | ||
| 09h45 | Coffee break | ||
| 2. Introduction – Co-chairs F. Doblas-Reyes and W. Merryfield | |||
| 10h30 | a. Welcome, introductions, objectives of the meeting and approval of the agenda - WGSIP Co-chairs | ||
| 10h45 | b. Welcome address by ANACIM - Dr Aida Diongue Niang, Director of Meteorological Services | ||
| 10h55 | c. Local arrangements - O. Ndiaye | ||
| 11h00 | d. WCRP JPS update - M. Rixen | ||
| 11h10 | e. Review of WGSIP17 actions - W. Merryfield | ||
| 11h30 | f. JSC37, WMAC5 and Grand Challenge updates - F. Doblas-Reyes | ||
| 12h00 | g. Expanded scope of WGSIP on decadal time scales - F. Doblas-Reyes and W. Merryfield | ||
| 12h15 | h. Overview of ICTP School - A. Tompkins | ||
| 12h30 | Lunch break & group photo | ||
| 14h00 | i. Copernicus Climate Change Services (C3S) - F. Doblas-Reyes | ||
| 3. Joint session with ICTP School | |||
| 14h30 | School participants and WGSIP members discuss mini-projects | ||
| 15h30 | Coffee break | ||
| 4. WGSIP Projects - B. Merryfield | |||
| 16h00 | a. SNOWGLACE - Y. Orsolini and J.-H Jeong | ||
| 16h20 | b. Drifts and shocks – W. Merryfield and M. Tolstykh | ||
| 16h40 | c. CHFP, ESGF and observational requirements - R. Saurral | ||
| 17h00 | |||
| 17h30 | e.Discussion including draft EOS article, other opportunities for coordination with other projects - all | ||
| 18h00 | Informal discussion on IPCC - jointly with the school | ||
| 19h00 | Reception/dinner (TBC) | ||
| Thursday 24 Nov 2016 | |||
| Modeling centers update - F. Doblas-Reyes Briefers are invited to focus on updates since the last session and to cover Global Producing Centres and Lead Centres matters as applicable | |||
| 08h45 | a. CNU/Korea - J.-H. Jeong (remotely) | ||
| 08h55 | b. BSC - F. Doblas-Reyes | ||
| 09h05 | c. CIMA - R. Saurral | ||
| 09h15 | d. ECCC - W. Merryfield | ||
| 09h25 | e. ICTP - A. Tompkins | ||
| 09h35 | f. INM RAS - M. Tolstykh | ||
| 09h45 | Coffee break | ||
| 10h30 | g. NILU - Y. Orsolini (remotely) | ||
| 10h40 | h. IRI - A. Robertson | ||
| 10h50 | i. UK Met Office - D. Smith | ||
| 11h00 | j. JMA/MRI - T. Yasuda | ||
| 11h10 | k. NMME – W. Merryfield | ||
| 11h20 | l. SNWS (ANACIM) – O. Ndiaye | ||
| 11h30 | m. GPCs not currently represented on WGSIP – W. Merryfield | ||
| 11h45 | n. Discussion on strategy: common challenges on seasonal and decadal predictions - all | ||
| 12h30 | Lunch break | ||
| 6. Joint session with ICTP School | |||
| 14h00 | School participants and WGSIP members discuss mini-projects | ||
| 15h30 | Coffee break | ||
| 7. Collaboration with related initiatives – W. Merryfield | |||
| 16h00 | a. Update on Teleconnection sub-project, ECMWF, Subseasonal forecast exchange and ET-OPSLS – L. Ferranti | ||
| 16h30 | b. Subseasonal-to-seasonal Predictions (S2S) project – A. Robertson | ||
| 16h50 | c. Polar Prediction Project (PPP) and Year of Polar Prediction (YOPP) plans relevant to WGSIP – M. Tolstykh/F. Doblas-Reyes | ||
| 17h10 | d. Prospective WMO Polar Regional Climate Centre/MME for sea ice prediction – W. Merryfield | ||
| 8. Science talk – F. Doblas-Reyes | |||
| 17h20 | a. Presentation by P. Gentine (remotely) | ||
| 17h50 | b. Discussion on emerging science issues - all | ||
| 18h15 | Session ends | ||
| 19h30 | No-host dinner (TBC) | ||
| Friday 25 Nov 2016 | |||
| 9. WGSIP and WMO links – W. Merryfield | |||
| 08h45 | a. Decadal Climate Prediction Project and Grand Challenge on Near-Term Climate Prediction – D. Smith | ||
| 09h25 | b. Discussion on coordination between WGSIP and DCPP with WCRP Grand Challenge on Near-Term Climate Prediction, new WMO Lead Centre and ET-OPSLS - W. Merryfield | ||
| 09h45 | Coffee break | ||
| 10. WGSIP Business – Co-chairs F. Doblas-Reyes and W. Merryfield | |||
| 11h00 | a. Next session: Pan-WCRP modeling meeting, 9-13 Oct 2017 in Exeter | ||
| 11h10 | b. Other planned meetings and events | ||
| 11h20 | c. WCRP budgeting for 2017 | ||
| 11h30 | d. Memberships | ||
| 11h40 | e. Web space renewal and flyer | ||
| 12h00 | f. Review of Draft actions list | ||
| 12h30 | Lunch break | ||
| 11. Joint session with ICTP School | |||
| 14h00 | School participants summary of findings | ||
| 15h30 | Meeting ends, followed by possible trip | ||
 
 
            