WCRP Publications 2021
Table of 2021 WCRP publications
| WCRP Report Number | Meeting Title | Date | Venue | Country |
| 1/2021 | Report of the Extraordinary Session of the Joint Scientific Committee | 30 November — 9 December 2020 | Online | |
| 2/2021 | The Joint IPWG/GEWEX Precipitation Assessment | GEWEX repository | ||
| 3/2021 | Report of the 26th Session of the CLIVAR Scientific Steering Group | 8 - 11 March 2021 | Online | |
| 4/2021 | Working Group on Numerical Experimentation (WGNE) Blue Book: Research Activities in Earth System Modelling | |||
| 6/2021 | SPARC Reanalysis Intercomparison Project (S-RIP) Final Report (Full download (97.2 Mb), download by chapter) |
SPARC repository | ||
| 7/2021 | 42nd Session of the WCRP Joint Scientific Committee Report | 28 June — 2 July 2021 | Online | |
| 9/2021 | GEWEX Science Plan 2023 - 2032 | |||
| 10/2021 | Report of the Workshop on Attribution of multi-annual to decadal changes in the climate system | 22-24 September 2021 | Online | |
| 11/2021 | Emerging climate risks and what will it take to limit global warming to 2.0°C? (COP 26 Statement) | 2 November 2021 | Online | |
WCRP Publications 2020
Table of 2020 WCRP publications
| WCRP Report Number | Meeting Title | Date | Venue | Country |
| 1/2020 | 32nd Session of the GEWEX Scientific Steering Group | 27–31 January 2020 | Pasadena, California | USA |
| 2/2020 | WCRP High-level Science Questions and Flagship Workshop | 24 — 26 February 2020 | Hamburg | Germany |
| 3/2020 | Report of the 25th Session of the CLIVAR Scientific Steering Group | 15 — 16 February 2020 | San Diago, California | USA |
| 4/2020 | Report of the 23rd Session of the GCOS-GOOS-WCRP Ocean Observations Panel for Climate (OOPC-23) | 5 May 2020 | Online | |
| 5/2020 | Report of the 41st Session of the Joint Scientific Committee | 18 — 22 May 2020 | Online | |
| 6/2020 | Working Group on Numerical Experimentation (WGNE) Blue Book: Research Activities in Earth System Modelling | |||
Other