WCRP Publications 2014
| January 19-21 | 21st Session of SPARC SSG |
| February 17-20 | 10th Session of CliC SSG |
| March 10-11 | 16th Session of the GCOS/GTOS/WCRP Terrestrial Observation Panel for Climate (TOPC-XVI) |
| March 10-12 | 16th Session of the Working Group on Seasonal Interannual Predictions |
| March 14-15 | 2nd Session of WCRP Working Group on Regional Climate |
| March 24-28 | Cloud, Circulation and Climate Sensitivity: A Grand Science Challenge |
| April 9-11 | 19th Session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC-XIX) |
| May 6-7 | 3rd Session of the WCRP Data Advisory Council (WDAC) |
| May 16-17 | 1st Session of the CORDEX Science Advisory Team (SAT) |
| June 29 - July 4 | 35th Session of WCRP JSC |
| July 2 | 3rd Session of the WCRP Modelling Advisory Council (WMAC) |
| September 8-10 | Workshop IPCC AR5: Lesson Learnt for Climate Change and WCRP |
| September 9-12 | 13th Session of the BSRN Scientific Review and Workshop |
| October 8-10 | 18th Session of the Working Group on Coupled Modelling |
| November 10-12 | 21st Session of the CLIVAR SSG |
WCRP Publications 2013
| February 4-7 | 9th Session of CliC SSG |
| March | WCRP Accomplishment Report |
| March 4-5 | 2nd Session of the WDAC |
| March 6-7 | 15th Session of GCOS/WCRP TOPC |
| April 2-5 | 18th session of the GCOS/WCRP AOPC |
| April 6-7 | 1st Session of the WG on Regional Climate |
| May 13-16 | Report of the International Workshop on Seasonal to Decadal Prediction |
| May 27 | 2nd Session of the WMAC |
| May 27-31 | 34th Session of the WCRP JSC |
| October 1-3 | 17th Session of the WGCM |
| November 4-7 | Report of the International Conference on Regional Climate – ICRC 2013 |