43rd Session of the Joint Scientific Committee (JSC)
27- 30 June 2022, Online
| Overview Documents | 
|---|
| Description | 
| Agenda (as of June 27) | 
| List of Abbreviations and Acronyms related to Climate Research | 
| Agenda Documents | ||
|---|---|---|
| Day 1: Monday 27 June 2022 | ||
| Report | Presentation | |
| 1. JSC Opening Session | ||
| 
 | 
 | |
| 2. Strategic initiatives and Issues: Update and Discussion | Slides (26 June) | |
| 2.2 New science - Task Team Updates 
 | 
 | |
| 2.3. COS/WCRP collaborations | Slides (27 June) | |
| 2.4 Future of Climate Modelling Workshop | Slides (27 June) | |
| 2.5 Engagement with the IPCC climate science assessment processes | Slides (30 June) | |
| Day 2: Tuesday 28 June 2022 | ||
| Report | Presentation | |
| 3. WCRP Activity Updates and Discussion | ||
| 3.1 Presentations and Discussion of WCRP core activities (Part 1) | ||
| 
 | 
 | |
| 3.2 Climate Research Forums 
 | 
 | |
| Day 3: Wednesday 29 June 2022 | ||
| Report | Presentation | |
| 3. WCRP Activity Updates and Discussion (cont.) | ||
| 3.3. Presentations and discussion of WCRP core activities (Part 2) | ||
| 
 | 
 | |
| Day 4: Thursday 30 June 2022 | ||
| Report | Presentation | |
| 4. Connections, Partnerships and Collaboration | ||
| 4.1 Discussion: Ensuring Connections between Core Projects and Lighthouse Activities | ||
| 4.2 Partnerships and collaboration | ||
| 
 | 
 | |
| 5. WCRP Open Science Conference | Slides (29 June) | |
| 6. WCRP Science and Implementation Plan | ||
| 
 | 
 | |
| 7. WCRP Secretariat and Finance | ||
| 
 | 
 | |
 
 
            