The WCRP exhibition booth at AGU 2018 was a central point for the WCRP community to meet and exchange ideas and a place where those who were curious or had questions about WCRP were welcome to visit.
The WCRP booth invited a number of our leaders to meet and greet exhibition booth visitors. Please see the schedule below for details:
Meet & Greet Schedule
| Name | Time | Possible discussion topics |
|---|---|---|
| Tuesday, 11 December 2018 | ||
| Amanda Lynch | 12:00-12:30 | WCRP, WCRP Strategic Plan, Interactions between natural and social systems, her new book Urgency in the Anthropocene (2018) |
| Don Wuebbles | 12:30-13:00 | AGU Bert Bolin Global Environmental Change Award 2018, SPARC, atmospheric physics and chemistry |
| Wednesday, 12 December 2018 | ||
| John McCormack | 12:00-12:30 | SPARC Data Assimilation activity |
| Jens Hesselbjerg Christensen | 12:30-13:00 | WCRP, climate models, Arctic climate change, extremes of temperature and precipitation |
| Thursday, 13 December 2018 | ||
| Jim (James) Hurrell | 12:00-12:30 | WCRP, CLIVAR and Earth System Modeling |
| Carolyn Reynolds | 12:30-13:00 | The Working Group on Numerical Experimentation (WGNE): Fostering the development of atmospheric circulation models for use in weather prediction and climate studies on all time scales. |
| Andrew Robertson | 13:00-13:30 | Subseasonal-to-Seasonal (S2S) Prediction Project |
| Friday, 14 December 2018 | ||
| Terry Deshler | 12:00-12:30 | Stratospheric Sulfur and its Role in Climate and the Polar Stratospheric Cloud activities |
| Paul Durack | 12:30-13:00 | CMIP, standardized data sets for climate model experimentation, ocean salinity and the global water cycle |
| Bill (William) Gutowski | 13:00-13:30 | CORDEX - Coordinated Regional Climate Downscaling Experiment |


