47th Session of the WCRP Joint Scientific Committee (JSC-47)
27-30 April 2026, online
All times in the agenda are quoted in Central European Summer Time (CEST). Please see e.g. https://www.timeanddate.com/worldclock/meeting.html for the respective times in your area.
Documents
- Template for activity reports (.pptx)
- Template for WCRP activity presentations (.docx)
- For reference: Report of the 46th Session of the JSC (JSC-46), 12-16 May 2025, Paris (France)
- JSC-47 Agenda. pdf (as of April 7, 2026)
|
Reports and presentations
| ||
|---|---|---|
| Day 1 - 27 April | Reports | Presentations |
| 1. JSC Opening Session | ||
| Welcome and goals of JSC-47 Approval of Agenda Guidelines for running JSC-47 via zoom |
||
| 2. Future priorities for WCRP | ||
| Introduction | ||
| Overview of budget situation | ||
| Views from WMO | ||
| Views from IOC-UNESCO | ||
| Views from ISC | ||
| 3. Finance and fund-raising | ||
| Update on London Climate Action Week and other current resource mobilization activities | ||
| WCRP’s future approach to resource mobilization | ||
| ToR for engagement with private sector | ||
| Day 2 - 28 April | ||
| 4. Task Team update | ||
| Global South Inclusion Task Team | GSITT (21 April) |
|
| Future Priorities | ||
| Sea Level | ||
| 5. WCRP Core Activities (part 1) | ||
| Safe Landing Climates Lighthouse Activity (SLC) | SLC (17 April) |
|
| Global Precipitation Experiment Lighthouse Activity (GPEX) | ||
| Climate and Ocean Variability, Predictability and Change Core Project (CLIVAR) | ||
| Global Energy and Water Exchanges Core Project (GEWEX) | ||
| CLIVAR/GEWEX monsoons | ||
| Regional Information for Society Core Project (RIfS) | ||
| Global Extremes Platform (GEP) | ||
| Earth System Modelling and Observations Core Project (ESMO) | ||
| Coupled Model Intercomparison Project (CMIP) Flagship activity with ESMO | CMIP and WIP report | CMIP & WIP 21 April |
| WCRP Academy | Academy (16 April) |
|
| Day 3 - 29 April | ||
| 6. WCRP Core Activities (part 2 ) | ||
| My Climate Risk Lighthouse Activity (MCR) | MCR (17 April) |
|
| Atmospheric Processes and their Role in Climate Core Project (APARC) | ||
| Climate and Cryosphere Core Project (CliC) | CliC Annual Report 2025 CliC Strategic Plan 2025-2034 |
CliC |
| Digital Earth Lighthouse Activity (DE) | Digital Earth Report | DE (21 April) |
| Explaining and Predicting Earth System Change Lighthouse Activity (EPESC) | ||
| Research on Climate Intervention Lighthouse Activity (R-CI) | ||
| Coordinated Regional Downscaling Experiment (CORDEX) Flagship activity with RIfS | ||
| 7. Final Discussion session for Open JSC session | ||
| Revisiting prioritization of WCRP activities, including e.g. the future role of the Academy in Early to Mid Career Researchers (EMCR) activities | ||
| Next JSC meetings (JSC47b in the last quarter of the year; and JSC48 in 2027) | ||