WCRP Academy: Science Plan Development Team
| Name | Organization | Country | Rep* |
| Andrew Charlton-Perez (Chair) | University of Reading | UK | SP |
| Angela Maharaj (Chair) | Climate Change Research Centre (CCRC), University of New South Wales | Australia | CR |
| Amy Lovecraft | University of Alaska Fairbanks (UAF) | USA | CL |
| Antonietta Capotondi | University of Colorado NOAA Physical Sciences Laboratory |
USA/Italy | CR |
| Ayman Batisha | International Sustainability Institute, Cairo University | Egypt | MD |
| Chris Lennard | University of Cape Town | South Africa | CX |
| Enrique Sanchez | University of Castilla-La Mancha | Spain | MD |
| Feba Francis | University of Hyderabad | India | YE |
| Iréne Lake | International Project Office for CORDEX | Sweden | CX |
| Luciane Veeck | World Meteorological Orgnaization | Switzerland | WMO |
| Michael Bosilovich | NASA Goddard Space Flight Center | USA | GE |
| Pablo Borges de Amorim | University of Santa Catarina | Brazil/Germany | YE |
| Peter van Oevelen | GEWEX Director | USA | GE |
| Thando Ndarana | University of Pretoria | South Africa | SP |
WCRP Secretariat: Narelle van der Wel
Contact the Academy on: This email address is being protected from spambots. You need JavaScript enabled to view it.
* Representative:
| CL | WCRP Climate and Cryosphere Project (CliC) |
| CR | WCRP Climate and Ocean Variability, Predictability and Change (CLIVAR) |
| CX | WCRP Coordinated Regional Climate Downscaling Experiment (CORDEX) (Regional Climate Information for Societies) |
| GE | WCRP Global Energy and Water Exchanges (GEWEX) |
| JSC | WCRP Joint Scientific Committee |
| MD | Combined WCRP Modelling and Data Core Activities (Earth System Modelling and Observational Capabilities) |
| SP | WCRP Stratosphere-troposphere Processes And their Role in Climate (SPARC) |
| WMO | World Meteorological Organization |
| YE | Young Earth System Scientists (YESS) |