WCRP Academy: Science Plan Development Team
Name | Organization | Country | Rep* |
Angela Maharaj (Chair) | Climate Change Research Centre (CCRC), University of New South Wales | Australia | CR |
Christopher Lennard (Chair) | University of Cape Town | South Africa | RI |
Amy Lovecraft | University of Alaska Fairbanks (UAF) | USA | CL |
Andrew Charlton-Perez | University of Reading | UK | SP |
Antonietta Capotondi | University of Colorado NOAA Physical Sciences Laboratory |
USA/Italy | CR |
Ayman Batisha | International Sustainability Institute, Cairo University | Egypt | ES |
Enrique Sanchez | University of Castilla-La Mancha | Spain | ES |
Feba Francis | University of Hyderabad | India | YE |
Iréne Lake | International Project Office for CORDEX | Sweden | RI |
Luciane Veeck | World Meteorological Orgnaization | Switzerland | WMO |
Michael Bosilovich | NASA Goddard Space Flight Center | USA | GE |
Pablo Borges de Amorim | University of Santa Catarina | Brazil/Germany | YE |
Peter van Oevelen | GEWEX Director | USA | GE |
Thando Ndarana | University of Pretoria | South Africa | SP |
WCRP Secretariat: Narelle van der Wel
Contact the Academy on: This email address is being protected from spambots. You need JavaScript enabled to view it.
* Representative:
CL | WCRP Climate and Cryosphere Project (CliC) |
CR | WCRP Climate and Ocean Variability, Predictability and Change (CLIVAR) |
ES | Earth System Modelling and Obsevations (ESMO) |
GE | WCRP Global Energy and Water Exchanges (GEWEX) |
JSC | WCRP Joint Scientific Committee |
RI | Regional Information for Society (RIfS) |
SP | WCRP Stratosphere-troposphere Processes And their Role in Climate (SPARC) |
WMO | World Meteorological Organization |
YE | Young Earth System Scientists (YESS) |
Last Updated: 16 March 2022