Steering Committee |
||
| Francis ZWIERS (co-Chair) | Pacific Climate Impacts Consortium, Canada | |
| Sonia SENEVIRATNE (co-Chair) | ETH Zurich, Switzerland | |
| Lisa ALEXANDER |
UNSW, Australia |
|
| Myles ALLEN | University of Oxford, UK | |
| Kanayathu CHACKO KOSHY | Universiti Sains Malaysia, Malaysia | |
| Rosalind CORNFORTH | University of Reading, UK | |
| Francisco DOBLAS-REYES | IC3, Spain | |
| Eric GILLELAND | NCAR, USA | |
| Gabriele HEGERL | University of Edinburgh, UK | |
| Albert KLEIN TANK | Royal Netherlands Meteorological Institute, The Netherlands | |
| Arun KUMAR | NOAA/CPC, USA | |
| Philippe NAVEAU | LSCE-IPSL, France | |
| Judith PERLWITZ | NOAA-ESRL Laboratory, USA | |
| David STEPHENSON | University of Exeter, UK | |
| Peter STOTT | Met Office, UK | |
| Xuebin ZHANG | Environment Canada, Canada | |
WCRP/CLIVAR |
||
| Roberta BOSCOLO | WCRP, Switzerland | |
| Catherine MICHAUT | WCRP Support Unit (IPSL), France | |
| Anna PIRANI | ICTP, Italy | |
Local organizer |
||
| Adrian TOMPKINS | ICTP, Italy | |
| Petra KRIZMANCIC (secretariat) | ICTP, Italy | |
| Anna PIRANI | ICTP, Italy | |
