Second International Conference on Subseasonal to Seasonal Prediction (S2S) and
Second International Conference on Seasonal to Decadal Prediction (S2D)
Poster Session A2 - Modelling issues in S2S prediction
List of posters presentations by alphabetical order
| Name | Abstract Title | Poster Numbers |
| Baggett, Cory | Skillful five week forecasts of tornado and hail activity | P-A2-01 |
| Caron, Julie | Fully Coupled SubSeasonal to Seasonal Forecasts in CESM |
P-A2-02 |
| Counillon, François | Assimilation of sea ice in an Earth system model and its impacts for climate prediction | P-A2-03 |
| Diouf, Ibrahima | The predictability of malaria: Case of Senegal, West Africa | P-A2-04 |
| Green, Benjamin | FIM-iHYCOM in SubX: Evaluation of Model Errors and MJO Index Skill | P-A2-05 |
| Huang, Anning | Skill of the BCC S2S Forecast System in Predicting the Subseasonal Rainfall over China in Summer and Model Bias Correction | P-A2-06 |
| Kessler, James | Using Seasonal Forecasts to Drive a Great Lakes Hydrodynamic/Ice Model | P-A2-07 |
| Li, Qian | A mechanism of mixed-layer formation in the Indo-western Pacific Southern Ocean: preconditioning by an eddy-driven jet-scale overturning circulation | P-A2-08 |
| Molod, Andrea | GEOS S2S-2_1: The GMAO High Resolution Seasonal Prediction System | P-A2-09 |
| Neale, Richard | Hindcast Simulations of the Madden Julian Oscillation (MJO) in CESM: Assessing the role of regional resolution variations and parameterized physics | P-A2-10 |
| Quinting, Julian | Representation of synoptic-scale Rossby wave packets in the S2S prediction project database | P-A2-11 |
| Sun, Shan | Subseasonal Prediction Skill with an Icosahedral, Vertically Quasi-Lagrangian Coupled Model | P-A2-12 |
| Weisheimer, Antje | Systematic errors in ECMWF’s monthly and seasonal forecasts: The impact of stochastic perturbations in the atmosphere | P-A2-13 |
| Wu, Tongwen | Parameters optimization to improve MJO prediction using CMA S2S model | P-A2-14 |
| Zhang, Chidong | Connection between two S2S Predictability Sources: QBO and MJO | P-A1-32 |






